Current Rates
GARBAGE COLLECTION CHARGES
Effective with August 1, 2004
Residential: $10.00
Out of Town Residential: $12.50
Commercial: $20.00
Out of Town Commerical: $41.00
NEW WATER & SEWER RATES
Effective with August 1, 2006 Billing
| GALLONS | AMOUNT |
| First 3,000 | 18.86 |
| Next 4,000 | 6.29/1,000 |
| Next 87,000 | 6.18/1,000 |
| All Over 130,000 | 6.08/1,000 |
Minimum Sewer Fee of 16.30
Sewer Rate will be 5.43 per thousand gallons of water over 3,000 gallons used
Customers having sewer only will be charged 25.45 per month
Also 50% additional charges for water for all residents outside the corporate limits
Water tap fees will be $800 in town and $1,600 out of town
Sewer tap fees will be $800 in town and $1,600 out of town
Fort Pickett Rate Effective August 1, 2006
Water $5.55 per thousand gallons
Sewer $2.06 per thousand gallons
NEW ELECTRIC RATES
Effective with February 1, 2006 Billing
RESIDENTIAL
| Basic Customer Charge | $6.22 per month |
| 0-800 KWH | $0.07315 |
| 801-2500 KWH | $0.08118 |
| 2501-50000 KWH | $0.08174 |
| Over 50001 | $0.08198 |
M.V. Light $10.57 per month
Pass Through of the Fuel Charge
$3.00 Utility Tax for Nottoway County per meter for Landfill
SMALL GENERAL
| Basic Charge | $11.63 per month |
| First 20 KW | Free |
| All Over 20 KW | $6.71 |
| First 2500 KWH | $0.07686 |
| 2501-3000 KWH | $0.07741 |
| 3001-50000 KWH | $0.05640 |
| Over 50001 KWH | $0.05664 |
Pass Through of the Fuel Charge
3.00 Utility Tax for Nottoway County per meter for Landfill
ELECTRIC CONSUMPTION TAX
| State Consumption tax | Special Regulatory Tax | Local Consumption Tax | Total Consumption Tax | |
| 0-2500 KWH | $0.00102 | $0.00008 | $0.00038 | $0.00148 |
| 2501-50,000 KWH | $0.00065 | $0.00005 | $0.00024 | $0.00094 |
| Over 50,001 KWH | $0.00050 | $0.00003 | $0.00018 | $0.00071 |

